Data for the Month Ending August 2026
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | – |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | – |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | – |
| Grand Total | 0 | 0 | 0 | 0 | 0 | – |
Trend of Monthly Disposal of Complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|
| 1 | June 2026 | 0 | 0 | 0 | 0 |
| 2 | July 2026 | 0 | 0 | 0 | 0 |
| 3 | August 2026 | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|
| 1 | 2026-27 | 0 | 0 | 0 | 0 |